USD $1,495,000
1- CABLE BEACH
Cable Beach, New Providence/Paradise Island
Condo
MLS # 33023

Listed By:
DAVE ALEX MCCORQUODALE
242-393-1811
ERA DUPUCH REAL ESTATE
office phone: 242-393-1811
The Cliffs is the newest Gated Community on the water in Cable Beach offering only eleven Exclusive Waterfront Residences perched on The Cliffs overlooking the beautiful turquoise Bahamian waters!. Being offered for sale is Unit #1...a desirable western end unit providing one with an extra level of privacy. It is presently the only unit being offered for sale within the community as The Cliffs is completely sold out! This exquisite 2,723 square feet waterfront home has 3 spacious ensuite bedrooms on the upper level with the Master Bedroom waterfront offering unparalleled sea views from everywhere in the room. From the master bedroom, one can also step out onto your own private balcony to further enjoy the fresh ocean breezes/views and spectacular Bahamian sunsets! The lower level features open plan living, designed for entertaining, with an amazing European style gourmet kitchen with stainless steel Kitchen-Aid appliances. Cable Beach and The Cliffs remains one of Nassau's most desired addresses with convenient access to shopping, dining and the stunning Baha Mar resort!
Street | Listing Status | Active | |
Lot # | n/a | Rental Amount | |
Block # | Sale Price | ||
Style | Townhouse | Contract Date | |
Title of Prop. | The Cliffs | ||
Year Built | 2015 | ||
Title | Freehold |
Interior |
Style |
||
Bedrooms | 3 | Exterior Finish | Brick, Finished Concrete |
Bathrooms | 3 | Roof | Tar and Gravel |
Ensuite | Construction | Concrete Block | |
Insulation | Walls:Unk Ceil:Unk | Foundation | Yes |
Basement Type | Water | City | |
Flooring | Ceramic Tile | Sewer | Connected |
Amenities | Swimming Pool, Kitchen Built-in(s), Jetted Bathtub, Fully Walled, Impact Windows, Impact Shutters, Roll Down Shutters, 24 Hour Security, Night Security, Furnished, Hurricane Windows |
Condo/Maint. Fee | BSD 1,077 | Units in Bldg | 11 | Storeys | 2 | Laundry | In Unit |
Model Unit # | 1 | Units Projects | 11 | Levels of Suite | Air Cond. | Central | |
Fee Incl | Management, Maintenance, Landscaping, Garbage Disposal, Insurance | ||||||
Shared Amenities | |||||||
Exterior Feat. | Covered Patio, Pool, Veranda |
Finished | 2,723 | Unfinished | |
Downstairs | Main Level | ||
Upper Level | Other |
Lot Width | Lot Acres | 0.00 | |
Lot Depth | Lot Size | 0 | |
Parking Type | Carport - Single, Additional Parking | ||
Site Influences | Easy Access, Golf Course Nearby, Private Setting, View - Ocean, Landscaped, Waterfront - Ocean, Pets Allowed, Can Be Rented, Gated Community, Rocky Shore | ||
Elementary | |||
Middle | |||
High |
Legal Description | Unit #1 At The Cliffs, West Bay Street |
Restrictions | |
Tax Roll Number | |
PID Number |